<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Continuing on?</title>
	<atom:link href="http://www.burntpopcorn.net/47/continuing-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burntpopcorn.net/47/continuing-on/</link>
	<description>Kevin Hjelden's blog</description>
	<pubDate>Thu, 20 Nov 2008 22:35:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: joe</title>
		<link>http://www.burntpopcorn.net/47/continuing-on/#comment-24</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 18 Nov 2004 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-24</guid>
		<description>dude, that link you posted on your site was kinda stupid.  It basically says that if the 3% of ballots that were discarded(because some moron screwed up the ballot) then the 3% of those ballots would have went to kerry.  It doesn't even discuss how they could have counted kerry votes from messed up ballots.  If your gonna try and spread doubt about the election find a better source</description>
		<content:encoded><![CDATA[<p>dude, that link you posted on your site was kinda stupid.  It basically says that if the 3% of ballots that were discarded(because some moron screwed up the ballot) then the 3% of those ballots would have went to kerry.  It doesn&#8217;t even discuss how they could have counted kerry votes from messed up ballots.  If your gonna try and spread doubt about the election find a better source</p>
]]></content:encoded>
	</item>
</channel>
</rss>
